| 
         
          | 
               
                |  | Pipes and Tubes |  |   
          | 
               
                |  | 
                     
                      | 
                          
                            | Home > Pipes and Tubes > Stainless steel welded pipe/tube |  |   
                      |  |   
                      | 
                           
                            |  |   
                            |  |   
                            | STAINLESS STEEL ROUND  TUBES STANDARD:
 ASTMA554,A312,A249,A268,A269,A778,  ,JIS G3459,JIS G3446
 MATERIAL:
 304/304L,316/316L,201,202,430,409/409L
 
 
 
                                
                                  | Thickness | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |  
                                  | Outside Diameter |  
                                  | (inch) | (mm) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 6.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1/4" | 6.35 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 9/32" | 7.14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 5/16" | 8.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 3/8" | 9.53 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 7/16" | 11.11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1/2" | 12.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 5/8" | 15.9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 3/4" | 19.1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 20.5(20) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 7/8’ | 22.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 23.5(23) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1"  | 25.4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 1/8" | 28.6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 1/4" | 31.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 3/8" | 35 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 1/2" | 38.1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 5/8" | 41.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 3/4" | 44.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 1 7/8" | 47.6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 2"  | 50.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 2 1/8" | 54 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 2 1/4" | 57 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 2 3/8" | 60.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 2 1/2" | 63.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 3"  | 76.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 80 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 3 1/2" | 88.9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 4"  | 101.6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 4 1/4" | 108 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 4 1/2" | 114.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 5"  | 127 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 133 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 141 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 6"  | 152.4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 159 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 6 5/8" | 168 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  | 8"  | 203.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 219.00 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   | 273.00 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 
                                
                                  | Outside Diameter | Outsider Diameter | Thickness(mm) |  
                                  | NPS | NB | (MM) | SCH5S | SCH10S | SCH40S |  
                                  | 1/8" | 6 | 10.29 |   | 1.24 | 1.73 |  
                                  | 1/4" | 8 | 13.27 |   | 1.65 | 2.24 |  
                                  | 3/8" | 10 | 17.15 |   | 1.65 | 2.31 |  
                                  | 1/2" | 15 | 21.34 | 1.65 | 2.11 | 2.77 |  
                                  | 3/4" | 20 | 26.67 | 1.65 | 2.11 | 2.87 |  
                                  | 1"  | 25 | 33.40 | 1.65 | 2.77 | 3.38 |  
                                  | 11/4" | 32 | 42.16 | 1.65 | 2.77 | 3.56 |  
                                  | 11/2’ | 40 | 48.26 | 1.65 | 2.77 | 3.68 |  
                                  | 2"  | 50 | 60.33 | 1.65 | 2.77 | 3.91 |  
                                  | 21/2" | 65 | 73.03 | 2.11 | 3.05 | 5.16 |  
                                  | 3"  | 80 | 88.90 | 2.11 | 3.05 | 5.49 |  
                                  | 31/2" | 90 | 101.60 | 2.11 | 3.05 | 5.74 |  
                                  | 4"  | 100 | 114.30 | 2.11 | 3.05 | 6.02 |  
                                  | 5"  | 125 | 141.30 | 2.77 | 3.40 | 6.55 |  
                                  | 6"  | 150 | 168.28 | 2.77 | 3.40 | 7.11 |  
                                  | 8"  | 200 | 219.08 | 2.77 | 3.76 | 8.18 |  
                                  | 10"  | 250 | 273.05 | 3.40 | 4.19 | 9.27 |  ASTM A312:Annealed & PickledEspecially Specialized In SCH 5S/10S
 
 
 |   
                            |  |  |  |  |  
   
    |  |   
    |  |  | 
         
          | Copy right © Makalu 
 Makalu   Corporation Limited
 2802,   Sino Life Tower, No.707, Zhangyang   Road, Shanghai, China.
 200120
 Tel: 0086-21-51307026
 Fax: 0086-21-51307028
 Email: Ec@makalu.com.cn
 ICP:05028787
 |  |  |  |